| Scarlett Johansson | Alice Eve | |
![]() | ![]() | |
| Date Selected | May 4, 2010 | Aug. 24, 2010 |
| Born | Nov. 22, 1984 | Feb. 6, 1982 |
| Home City | New York | London |
| Hair Color | Blonde | Blonde |
| Known for | "Lost in Translation", "Iron Man 2" | "She's Out of My League", "Sex and the City 2" |
| Six Degrees of Joss | Will be in "The Avengers" | Rumored to be in "The Avengers" |
Analysis: If the "Avengers" rumors are true, then we might actually get to see this matchup play out on screen. Until then, we just have to rely on this vote, and it doesn't look like Eve stands much of a chance (I really should have given her a more favorable first-round matchup). ScarJo is probably the co-favorite for the entire tournament (along with first-round winner Christina Hendricks).




No comments:
Post a Comment