| Blake Lively | Stana Katic | |
![]() | ![]() | |
| Date Selected | March 2, 2010 | May 18, 2010 |
| Road to the Final 4 | Def. Leighton Meester, Christina Hendricks, Erica Durance | Def. Sarah Lancaster, Alyson Hannigan, Felicia Day |
| Born | Aug. 25, 1987 | April 26, 1978 |
| Home State/Province | California | Ontario, Canada |
| Hair Color | Blonde | Brown |
| Known for | "Gossip Girl", "Sisterhood of the Traveling Pants" | "Castle", "Heroes" |
| Six Degrees of Joss | Co-starred in "Sisterhood..." with Amber Tamblyn (Janice from "Buffy") | Co-stars on "Castle" with Nathan Fillion ("Buffy", "Firefly", "Dr. Horrible") |
Analysis: Through the first three rounds, these two DGOW selections have had by far the biggest support groups, and now they go head to head in the Final Four, and the winner will probably win the whole thing (unless my readers come to their senses and throw their support behind Scarlett Johansson). If I'm picking -- and I do vote, but just once per matchup -- I gotta go with Lively on this one. You know you love her. xo xo.




No comments:
Post a Comment